Current Rates
CD Rates
(CD RATES ARE COMPOUNDED DAILY)Rates effective as of July 30, 2020 and subject to change without notice.
TERMS | MINIMUM DEPOSIT | INTEREST | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|---|
91 Days | $1,000.00 | 0.10% | 0.10% |
182 Days | $1,000.00 | 0.15% | 0.15% |
12 Months | $500.00 | 0.20% | 0.20% |
18 Months | $500.00 | 0.25% | 0.25% |
24 Months | $500.00 | 0.25% | 0.25% |
30 Months | $500.00 | 0.30% | 0.30% |
36 Months | $500.00 | 0.30% | 0.30% |
48 Months | $500.00 | 0.40% | 0.40% |
60 Months | $500.00 | 0.60% | 0.60% |
IRA Rates
($500.00 MINIMUM BALANCE REQUIRED)Rates effective as of July 30, 2020 and subject to change without notice.
TERMS | INTEREST RATE | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
18 Months | 0.25% | 0.25% |
30 Months | 0.30% | 0.30% |
60 Months | 0.60% | 0.60% |
84 Months | 0.65% | 0.65% |
120 Months | 0.70% | 0.70% |
Prestige Money Market Checking Account and Prestige Savings Account
Rates effective as of July 30, 2020 and subject to change without notice.$10.00 Per Month Service Charge if Balance is Below $1,000.00 per Statement Cycle
BALANCE | INTEREST | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
$0.00 - $999.99 | 0.05% | 0.05% |
$1,000.00 - $10,000.00 | 0.05% | 0.05% |
$10,000.01 - $25,000.00 | 0.10% | 0.10% |
$25,000.01 and over | 0.15% | 0.15% |
Peoples Prestige Checking Account
Rates effective as of July 30, 2020 and subject to change without notice.$10.00 Per Month Service Charge if Balance is Below $1,000.00 per Statement Cycle
BALANCE | INTEREST | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
$0.00 - $999.99 | 0.01% | 0.01% |
$1,000.00 - $7,500.00 | 0.03% | 0.03% |
$7,500.01 - $15,000.00 | 0.05% | 0.05% |
$15,000.01 - $25,000.00 | 0.07% | 0.07% |
$25,000.01 and Up | 0.10% | 0.10% |
Index Money Market Savings Account
(Savings rates are compounded daily)Rates effective as of July 30, 2020 and subject to change without notice.
BALANCE | INTEREST | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
Below $15,000 | 0.05% | 0.05% |
$15,000.00 and Over | 0.15% | 0.15% |
BUSINESS SWEEP SAVINGS
Rates effective as of July 30, 2020 and subject to change without notice.BALANCE | INTEREST | ANNUAL PERCENTAGE YIELD (APY) ) |
---|---|---|
Under $5,000.00 | 0.01% | 0.01% |
$5,000.01 - $15,000.00 | 0.05% | 0.05% |
$15.000.01 - $30,000.00 | 0.10% | 0.10% |
30,000.01 - $100,000.00 | 0.10% | 0.10% |
$100,000.01 - $250,000.00 | 0.15% | 0.15% |
Over $250,000.00 | 0.15% | 0.15% |
REGULAR SAVINGS ACCOUNT
Rates effective as of July 30, 2020 and subject to change without notice.Savings rates are compounded daily
BALANCE | INTEREST | ANNUAL PERCENTAGE YIELD (APY) |
---|---|---|
Over $.00 | 0.05% | 0.05% |